AMD RX 460
General
| Name | AMD RX 460 |
|---|---|
| Architecture | GCN 4 (GFXIP 8.0) |
| ASIC | Polaris 11 |
| Configuration | 14 × CU with a total of 896 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | Aug. 8, 2016 |
| Type | Consumer |
| Vendor | AMD |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 128 bit |
| Default size | 4 GiB |
| Frequency | 1.75 GHz × 4 (7 GHz) |
| Technology | GDDR5 |
Performance
| Base core frequency | 1090 MHz |
|---|---|
| Boost frequency | 1.2 GHz |
| Single precision | 1.95 TFLOPS |
| Double precision | 122.08 GFLOPS |
| Half precision | 1.95 TFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors | No separate power connectors |
|---|---|
| Maximum power usage | 75 W |